The course schedule for the 2019 - 2020 academic year has been confirmed.
We anticipate offering all sections; however, course offerings are subject to change dependent upon enrollment.
There are times when this site indicates that a course is available, however, if we are processing a number of registrations, a course could possibly close between the time we process waiting registrations and the submission of your registration. Register for the course section you prefer, if open, and we will confirm your course selections upon processing your student's registration.
O = Open; F= Full (Due to the fluidity of enrollment, full classes can reopen. Visit this page often to see if a course has reopened or email admin to be added to the course waitlist.)
NB: Students may enroll in a different time zone than where they live. Students may also enroll in courses across multiple time zones.
Course | Sec. | Day | AM Time (p=pm) | Zone | Tuition | Instructor | Status |
---|---|---|---|---|---|---|---|
Religion 4 | - | - | - | Parent-Directed | $130 | D. Heise | O |
Religion 5 | - | - | - | Parent-Directed | $130 | D. Heise | O |
Religion 6 | - | - | - | Parent-Directed | $130 | D. Heise | O |
Religion 7 | 1 | Wed. | 12:30 - 1:00p | Central | $550 | Mother, Heise, Pierce | O |
Religion 7 | 2 | Wed. | 1:15 - 1:45p | Central | $550 | Mother, Heise, Pierce | O |
Religion 8 (Confirmation) | 1 | Mon. | 9:30 - 10:15 | Central | $550 | A. Walters | O |
Religion 8 (Confirmation) | 2 | Mon. | 10:30 - 11:15 | Central | $550 | A. Walters | O |
Religion 8 (Confirmation) | 3 | Mon. | 12:30 - 1:15p | Central | $550 | A. Walters | O |
Religion 9 | 1 | Mon. | 2:00 - 3:15p | Central | $600 | Fr. Bouchard | O |
Religion 9 | 2 | Tues. | 2:00 - 3:15p | Central | $600 | Fr. Bouchard | O |
Religion 10 | 1 | Fri. | 8:30 - 9:15 | Central | $600 | R. Hanson | O |
Religion 10 | 2 | Fri. | 9:30 -10:15 | Central | $600 | R. Hanson | O |
Religion 10 | 3 | Fri. | 11:00 - 11:45 | Central | $600 | R. Hanson | O |
Religion 11 | 1 | Mon. | 10:30 - 11:30 | Central | $600 | Fr. Bouchard | O |
Religion 11 | 2 | Tues. | 10:30 - 11:30 | Central | $600 | Fr. Bouchard | O |
Religion 12 | 1 | Fri. | 9:30 - 10:15 | Central | $600 | K. Berube | O |
Mary, The Fairest Lady and World's First Love | 1 | Thurs. | 1:00 - 2:00p | Central | $600 | K. Berube | O |
Mary, The Fairest Lady and World's First Love | 2 | Tues. | 2:00 - 3:00p | Central | $600 | K. Berube | O |
Course | Sec. | Day | AM Time (p=pm) | Zone | Tuition | Instructor | Status |
---|---|---|---|---|---|---|---|
Pre Latin / Spanish (7th/8th) | 1 | Mon. & Wed. | 2:00 – 3:00p | Central | $550 | A. Allen | O |
Latin 1 A | 1 | Mon. - Thurs. | 7:30 - 8:15 | Central | $600 | A. Allen | O |
Latin 1 A | 2 | Mon. - Thurs. | 10:30 - 11:15 | Central | $600 | C. Orr | O |
Latin 1 A | 3 | Mon. - Thurs. | 12:30 - 1:15p | Central | $600 | C. Orr | O |
Latin 1 B | 1 | Mon. - Thurs. | 7:30 - 8:15 | Central | $600 | C. Orr | O |
Latin 1 B | 2 | Mon. - Thurs. | 8:30 - 9:15 | Central | $600 | C. Orr | O |
Latin 2 | 1 | Mon. - Thurs. | 6:45 – 7:25 | Central | $600 | C. Orr | O |
Latin 2 | 2 | Mon. - Thurs. | 11:30am – 12:15p | Central | $600 | C. Orr | O |
Latin 3 | 1 | Tues. & Thurs. | 2:00 – 3:15p | Central | $600 | C. Orr | O |
Latin 4 / AP | 1 | Tues. & Thurs. | 2:00 – 3:15p | Central | $600 | A. Allen | O |
Latin 4 AP by Teacher Approval | 1 | Incorporated in Latin 4 Course | $250 | A. Allen | O | ||
Spanish 1 | 1 | Mon. - Thurs. | 7:30 - 8:15 | Central | $600 | K. Velasquez | O |
Spanish 1 | 2 | Mon. - Thurs. | 10:30 - 11:15 | Central | $600 | K. Velasquez | O |
Spanish 2 | 1 | Mon. - Thurs. | 8:30 - 9:15 | Central | $600 | K. Velasquez | O |
Spanish 2 | 2 | Mon. - Thurs. | 9:30 - 10:15 | Central | $600 | K. Velasquez | O |
Latin Tutoring | 1 | Per Arrangement | 1 hr | Weekly |
$750 Annual |
A. Allen |
O |
Course | Sec. | Day | AM Time (p=pm) | Zone | Tuition | Instructor | Status |
---|---|---|---|---|---|---|---|
Language Arts 4 | 1 | - | - | Parent-Directed | $130 | D. Heise | O |
Language Arts 5 | 1 | - | - | Parent-Directed | $130 | D. Heise | O |
Language Arts 6 | 1 | - | - | Parent-Directed | $130 | D. Heise | O |
Reading Comprehension 5 | 1 | - | - | Parent-Directed | $130 | D. Heise | O |
Reading Comprehension 6 | 1 | - | - | Parent-Directed | $130 | D. Heise | O |
Language Arts 7 Progymnasmata A Book Reviews Grammar 7 |
1 | - | - |
|
$800 | P. Berube K. Berube M. Daly D. Procher K. Prosso |
O |
Language Arts 8 Progymnasmata B Book Reviews Grammar 8 |
1 | - | - | |
$800 | P. Berube K. Berube M. Daly D. Procher K. Prosso |
O |
English 1 | 1 | Thurs. | 9:30 - 11:00 | Central | $650 | E.Thompson | O |
English 1 | 2 | Tues. | 10:30 - Noon | Central | $650 | E.Thompson | O |
English 1 | 3 | Thurs. | 12:30 - 2:00p | Central | $650 | E.Thompson | O |
English 1 | 4 | Wed. | 2:00 - 3:30p | Central | $650 | S. O'Brien | O |
English 2 | 1 | Tues. | 9:30 - 11:00 | Central | $650 | H. Mosher | O |
English 2 | 2 | Thurs. | 10:30 - Noon | Central | $650 | H. Mosher | O |
English 2 | 3 | Wed. | 12:30 - 2:00p | Central | $650 | H. Mosher | O |
English 3 | 1 | Thurs. | 9:30 - 11:00 | Central | $650 | K. Berube | O |
English 3 | 2 | Tues. | 10:30 - Noon | Central | $650 | K. Berube | O |
English 3 | 3 | Tues. | 12:30 - 2:00p | Central | $650 | K. Berube | O |
English 4 | 1 | Thurs. | 12:30 - 2:00p | Central | $650 | S. O'Brien | O |
English 4 | 2 | Fri. | 10:30 - Noon | Central | $650 | K. Berube | O |
Composition Assistance | 1 | Mon. - Fri. | - | Individual email |
$650 Annual |
|
O |
Course | Sec. | Day | AM Time (p=pm) | Zone | Tuition | Instructor | Status |
---|---|---|---|---|---|---|---|
History 5 | 1 | - | - | Parent-Directed | $130 | D. Heise | O |
Geography 6 | 1 | - | - | Parent-Directed | $130 | D. Heise | O |
World History 7 (no live class) | 1 | - | - | Parent-Directed | $300 | D. Heise | O |
World History 7 | 2 | Thurs. | 9:30 - 10:30 | Central | $550 | M. Modelski | O |
World History 7 | 3 | Mon. | 11:20am - 12:20p | Central | $550 | M. Modelski | O |
World History 8 (no live class) | 1 | - | - | Parent-Directed | $300 | D. Heise | O |
US History 8 | 2 | Wed. | 11:30am - 12:40p | Central | $550 | C. Piroch | O |
US History 8 | 3 | Wed. | 1:15 - 2:25p | Central | $550 | C. Piroch | O |
Roman Life History | 1 | Thurs. | 12:30 - 1:40p | Central | $550 | C. Piroch | O |
US Gov | 1 | Mon. & Wed. | 7:30 - 8:15 | Central | $650 | M. Flynn | O |
US Gov | 2 | Mon. & Wed. | 7:30 - 8:15 | Central | $650 | S. O'Brien | O |
US Gov | 3 | Tues. & Thurs. | 8:30 - 9:15 | Central | $650 | S. O'Brien | O |
US History | 1 | Tues. &Thurs. | 7:30 - 8:15 | Central | $650 | M. Flynn | O |
US History | 2 | Mon. &Wed. | 8:30 - 9:15 | Central | $650 | S. O'Brien | O |
Art History | 1 | Sept - May | Asynchronous | Asynchronous | $500 | S. O'Brien | O |
History of World War II | 1 | Sept - Dec. | Asynchronous | Asynchronous | $250 | S. O'Brien | O |
Civil War | 1 | Jan - May | Asynchronous | Asynchronous | $250 | S. O'Brien | O |
History 1 | 1 | Tues. | 9:30 - 10:55 | Central | $650 | S. O'Brien | O |
History 1 | 2 | Thurs. | 10:30 - Noon | Central | $650 | A. Walters | O |
History 1 | 3 | Tues. | 12:30 - 2:00p | Central | $650 | S. O'Brien | O |
History 2 | 1 | Thurs. | 9:30 - 11:00 | Central | $650 | N. Modelski | O |
History 2 | 2 | Tues. | 11:00am - 12:25p | Central | $650 | S. O'Brien | O |
History 2 | 3 | Mon. | 12:30 - 2:00p | Central | $650 | N. Modelski | O |
History 3 | 1 | Thurs. | 10:30am - Noon | Central | $650 | M. Flynn | O |
History 3 | 2 | Thurs. | 12:30 - 2:00p | Central | $650 | M. Flynn | O |
History Writing Seminar | 1 | Tues. | 4:00 - 5:30pm (bi-weekly) | Central | $650 | S. O'Brien | O |
Course | Sec. | Day | AM Time (p=pm) | Zone | Tuition | Instructor | Status |
---|---|---|---|---|---|---|---|
Math 4 | 1 | Parent-Directed | $130 | D. Heise | O | ||
Math 5 | 1 | Parent-Directed | $130 | D. Heise | O | ||
Math 6 | 1 | Parent-Directed | $130 | D. Heise | O | ||
Math 7 | 1 | Mon. - Thurs. | 8:30 - 9:15 | Central | $600 | S.Carmona | O |
Math 7 | 2 | Mon. - Thurs. | 9:30 - 10:15 | Central | $600 | T. Baker | O |
Math 7 | 3 | Mon. - Thurs. | 10:30 - 11:15 | Central | $600 | T. Baker | O |
Math 8 (Prealgebra) | 1 | Mon. - Thurs. | 8:30 – 9:15 | Central | $600 | K. Meckley | O |
Math 8 (Prealgebra) | 2 | Mon. - Thurs. | 9:30 – 10:15 | Central | $600 | K. Meckley | O |
Math 8 (Prealgebra) | 3 | Mon. - Thurs. | 11:30am – 12:15p | Central | $600 | K. Meckley | O |
Algebra 1 | 1 | Mon. - Thurs. | 7:30 – 8:15 | Central | $600 | K. O'Brien | O |
Algebra 1 | 2 | Mon. - Thurs. | 8:30 – 9:15 | Central | $600 | K. Prosso | O |
Algebra 1 | 3 | Mon. - Thurs. | 9:30 – 10:15 | Central | $600 | J. Block | O |
Algebra 1 | 4 | Mon. - Thurs. | 11:30am – 12:15p | Central | $600 | J. Block | O |
Algebra Honors with enrollment in Algebra 1 (Teacher recommendation required) | 1 | Fri. | 9:30 – 10:15 | Central | $250 | K. O'Brien | O |
Plane and Coordinate Geometry | 1 | Mon. - Thurs. | 6:30 – 7:15 | Central | $600 | K. O'Brien | O |
Plane and Coordinate Geometry | 2 | Mon. - Thurs. | 8:30 – 9:15 | Central | $600 | K. O'Brien | O |
Plane and Coordinate Geometry | 3 | Mon. - Thurs. | 9:30 – 10:15 | Central | $600 | K. O'Brien | O |
Plane and Coordinate Geometry | 4 | Mon. - Thurs. | 11:30am – 12:15p | Central | $600 | K. O'Brien | O |
Geometry Honors with enrollment in Geometry (Teacher recommendation required) |
1 | Fri. | 10:15 – 11:00 | Central | $250 | K. O'Brien | O |
Algebra 2 | 1 | Mon. - Thurs. | 8:30 – 9:15 | Central | $600 | D. Pierre | O |
Algebra 2 | 2 | Mon. - Thurs. | 9:30 – 10:15 | Central | $600 | D. Pierre | O |
Algebra 2 | 3 | Mon. - Thurs. | 11:30am – 12:15p | Central | $600 | T. Baker | O |
Precalculus | 1 | Mon. - Thurs. | 8:30 – 9:15 | Central | $600 | G. Linde | O |
Precalculus | 2 | Mon. - Thurs. | 9:30 – 10:15 | Central | $600 | G. Linde | O |
Calculus | 1 | Mon. - Thurs. | 8:30 –9:15 | Central | $600 | M. Mesich | O |
Consumer Business Math | 1 | Sept. - May | Asynchronous | Asynchronous | $500 | K. O'Brien | O |
Math Tutoring | 1 | Per Arrangement | 1 hr. | Weekly |
$750 Annual |
K. O'Brien G. Linde |
O |
Course | Sec. | Day | AM-Time | Zone | Tuition | Instructor | Status |
---|---|---|---|---|---|---|---|
Science 6 | 1 | Parent-Directed | $130 | D. Heise | O | ||
Science 7 (Life Science) | 1 | Mon. | 9:30 - 10:45 | Central | $550 | M. Teitloff | O |
Science 7 (Life Science) | 2 | Tues. | 11:15am -12:30p | Central | $550 | M. Teitloff | O |
Science 7 (Life Science) | 3 | Mon. | 12:30 -1:45p | Central | $550 | M. Teitloff | O |
Science 8 (Earth Science) | 1 | Tues. | 9:15 -10:25 | Central | $550 | M. Teitloff | O |
Science 8 (Earth Science) | 2 | Tues. | 12:30 -1:45p | Central | $550 | M. Modelski | O |
Science 8 (Earth Science) | 3 | Tues. | 2:00 - 3:15p | Central | $550 | M. Modelski | O |
Physical Science | 1 | Mon. | 9:20 - 10:30 | Central | $550 | M. Modelski | O |
Physical Science | 2 | Wed. | 10:30 - 11:45 | Central | $550 | M. Teitloff | O |
Physical Science | 3 | Wed. | 12:30 - 1:45p | Central | $550 | M. Teitloff | O |
Physical Science | 4 | Wed. | 12:30 - 1:45p | Central | $550 | M. Modelski | O |
Biology | 1 | Mon. | 9:30 - 11:00 | Central | $700 | M. Robinson | O |
Biology | 2 | Wed. | 10:30 - Noon | Central | $700 | M. Robinson | O |
Biology | 3 | Tues. | 12:30 - 2:00p | Central | $700 | M. Robinson | O |
Logic (req. with Biology) | 1 | Wed. | 10:30-11:30 | Central | $0 | J. Block | O |
Logic (req. with Biology) | 2 | Mon. | 10:30-11:30 | Central | $0 | J. Block | O |
Logic (req. with Biology) | 3 | Thu. | 12:15 - 1:15p | Central | $0 | J. Block | O |
Chemistry | 1 | Tues. & Thurs. | 11:00am - 12:30p | Central | $650 | G. Linde | O |
Chemistry | 2 | Mon. & Wed. | 11:00am -12:25p | Central | $650 | J. Molitor | O |
Chemistry | 3 | Mon. & Wed. | 12:30 - 2:00p | Central | $650 | J. Molitor | O |
Chemistry PreAP/Honors by Teacher Approval | 1 | Incorporated in Course | - | - | $250 | G. Linde/J. Molitor | O |
Physics | 1 | Mon. & Wed. | 10:30 - Noon | Central | $650 | G. Linde | O |
Physics PreAP/Honors by Teacher Approval | 1 | Incorporated in Course | - | - | $250 | G. Linde | O |
Philosophy 1 | 1 | Mon. | 1:00 - 1:45p | Central | $600 | Fr. Brouchard | O |
Philosophy 1 | 2 | Tues. | 1:00 -1:45p | Central | $600 | Fr. Brouchard | O |