Schedules and tuition amounts for the 2023 - 2024 Academic Year ARE confirmed.
Tuition is for one academic year, Sept. - May, unless otherwise noted.
We anticipate offering all sections; however, course offerings are subject to change dependent upon enrollment.
NB: Students may enroll in a different time zone than where they live. Students may also enroll in courses across multiple time zones.Course | Sec. | Day | AM Time (p=pm) | Zone | Tuition | Instructor |
---|---|---|---|---|---|---|
Religion 4 | - | - | - | Parent-directed | $200 | D. Heise |
Religion 5 | - | - | - | Parent-directed | $200 | D. Heise |
Religion 6 | - | - | - | Parent-directed | $200 | D. Heise |
Religion 7 | 1 | Thurs. | 9:20 - 9:50 | Pacific | $600 | Mother, Heise, Pierce |
Religion 7 | 2 | Thurs. | 9:55- 10:25 | Pacific | $600 | Mother, Heise, Pierce |
Religion 8 (Confirmation) | 1 | Thurs. | 9:30 - 10:15 | Pacific | $600 | Fr. Bouchard |
Religion 8 (Confirmation) | 2 | Thurs. | 10:30 - 11:15 | Pacific | $600 | Fr. Bouchard |
Religion 9 | 1 | Mon. | Noon - 1:15p | Pacific | $650 | Fr. Bouchard |
Religion 9 | 2 | Tues. | Noon - 1:15p | Pacific | $650 | Fr. Bouchard |
Religion 10 | 1 | Fri. | 6:30 - 7:15 | Pacific | $650 | Fr. Bouchard |
Religion 10 | 2 | Fri. | 7:30 -8:15 | Pacific | $650 | Fr. Bouchard |
Religion 10 | 3 | Fri. | 9:00 - 9:45 | Pacific | $650 | Fr. Bouchard |
Religion 11 | 1 | Mon. | 8:30 - 9:30 | Pacific | $650 | Fr. Bouchard |
Religion 11 | 2 | Tues | 8:30 - 9:30 | Pacific | $650 | Fr. Bouchard |
Religion 12 | 1 | Fri. | 7:30 - 8:15 | Pacific | $650 | K. Berube |
Apologetics | 1 | Sept - May | Asynchronous | Asynchronous | $650 | Fr. Bouchard |
Mary, The Fairest Lady and World's First Love | 1 | Thurs. | 11:00am - Noon | Pacific | $650 | K. Berube |
Mary, The Fairest Lady and World's First Love | 2 | Tues. | Noon - 1:00p | Pacific | $650 | K. Berube |
Course | Sec. | Day | AM Time (p=pm) | Zone | Tuition | Instructor |
---|---|---|---|---|---|---|
Latin 1 A | 1 | Mon. - Thurs. | 4:30 - 5:15am | Pacific | $650 | D. Kouba |
Latin 1 A | 2 | Mon. - Thurs. | 7:30 - 8:15 | Pacific | $650 | D. Kouba |
Latin 1 A | 3 | Mon. - Thurs. | 8:30 - 9:15 | Pacific | $650 | D. Kouba |
Latin 1 B | 1 | Mon. - Thurs. | 5:30 - 6:15 | Pacific | $650 | D. Kouba |
Latin 1 B | 2 | Mon. - Thurs. | 6:30 - 7:15 | Pacific | $650 | D. Kouba |
Latin 2 | 1 | Mon. & Wed. | 10:30 – 11:15 | Pacific | $650 | D. Kouba |
Latin 2 | 2 | Tues. & Thurs. | 10:30 – 11:15 | Pacific | $650 | D. Kouba |
Latin 3 | 1 | Tues. & Thurs. | Noon – 1:15p | Pacific | $650 | D. Kouba |
Honors Latin 4 | 1 | Mon. & Wed | Noon - 1:15p | Pacific | $650 | D. Kouba |
AP Latin by Teacher Approval | 1 | Incorporated in Honors Latin 4 Course | $275 | D. Kouba | ||
Spanish 1 | 1 | Mon. - Thurs. | 5:30 - 6:15 | Pacific | $650 | K. Benton |
Spanish 1 | 2 | Mon. - Thurs. | 8:30 - 9:15 | Pacific | $650 | K. Benton |
Spanish 2 | 1 | Mon. - Thurs. | 6:30 - 7:15 | Pacific | $650 | K. Benton |
Spanish 2 | 2 | Mon. - Thurs. | 7:30 - 8:15 | Pacific | $650 | K. Benton |
Course | Sec. | Day | AM Time (p=pm) | Zone | Tuition | Instructor |
---|---|---|---|---|---|---|
Language Arts 4 | 1 | - | - | Parent-directed | $200 | R. Pierce |
Language Arts 5 | 1 | - | - | Parent-directed | $200 | R. Pierce |
Language Arts 6 | 1 | - | - | Parent-directed | $200 | R. Pierce |
Reading Comprehension 5 | 1 | - | - | Parent-Directed | $200 | R. Pierce |
Reading Comprehension 6 | 1 | - | - | Parent-Directed | $200 | R. Pierce |
Language Arts 7 Progymnasmata A Book Reviews Grammar 7 |
1 | - | - |
|
$900 | P. Berube K. Berube M. Daly D. Procher S. Carmona M.Modelski C. Piroch |
Language Arts 8 Progymnasmata B Book Reviews Grammar 8 |
1 | - | - | |
$900 | P. Berube K. Berube M. Daly D. Procher |
English 1 | 1 | Thurs. | 7:30 - 9:00 | Pacific | $700 | E.Thompson |
English 1 | 2 | Tues. | 8:30 - 10:00 | Pacific | $700 | E.Thompson |
English 1 | 3 | Thurs. | 10:30am - Noon | Pacific | $700 | E.Thompson |
English 1 | 4 | Wed. | Noon - 1:30p | Pacific | $700 | S. O'Brien |
English 2 | 1 | Tues. | 7:30 - 9:00 | Pacific | $700 | H. Mosher |
English 2 | 2 | Thurs. | 8:30 - 10:00 | Pacific | $700 | H. Mosher |
English 2 | 3 | Wed. | 10:30am - Noon | Pacific | $700 | H. Mosher |
English 3 | 1 | Thurs. | 7:30 - 9:00 | Pacific | $700 | K. Berube |
English 3 | 2 | Tues. | 8:30 - 10:00 | Pacific | $700 | K. Berube |
English 3 | 3 | Tues. | 10:30am - Noon | Pacific | $700 | K. Berube |
English 4 | 1 | Thurs. | 10:30am - Noon | Pacific | $700 | S. O'Brien |
English 4 | 2 | Fri. | 8:30 - 10:00 | Pacific | $700 | K. Berube |
Composition Assistance | 1 | Mon. - Fri. | - | Individual email |
$700 Annual |
|
Course | Sec. | Day | AM Time (p=pm) | Zone | Tuition | Instructor |
---|---|---|---|---|---|---|
History 5 | 1 | - | - | Parent-directed | $200 | R. Pierce |
World History 7 (no live class) | 1 | - | - | Parent-directed | $325 | D. Heise |
World History 7 | 2 | Thurs. | 7:30 - 8:45 | Pacific | $600 | N. Modelski |
World History 7 | 3 | Mon. | 9:30 - 10:45 | Pacific | $600 | N. Modelski |
World History 7 | 4 | Thurs. | 7:30 - 8:45 | Pacific | $600 | D. Heise |
US History 8 (no live class) | 1 | - | - | Parent-directed | $325 | D. Heise |
US History 8 | 2 | Wed. | 9:30 - 10:40 | Pacific | $600 | C. Piroch |
US History 8 | 3 | Wed. | 11:15am - 12:25 | Pacific | $600 | C. Piroch |
US History 8 | 4 | Wed. | 9:30 - 10:40 | Pacific | $600 | D. Heise |
Roman Life History | 1 | Thurs. | 10:30 - 11:40 | Pacific | $600 | C. Piroch |
US Gov | 1 | Mon. & Wed. | 5:30 - 6:15 | Pacific | $700 | S. O'Brien |
US Gov | 2 | Tues. & Thurs. | 5:30 - 6:15 | Pacific | $700 | S. O'Brien |
US Gov | 3 | Tues. & Thurs. | 6:30 - 7:15 | Pacific | $700 | S. O'Brien |
US History | 1 | Tues. &Thurs. | 5:30 - 6:15 | Pacific | $700 | M. Flynn |
US History | 2 | Mon. & Wed. | 6:30 - 7:15 | Pacific | $700 | S. O'Brien |
US History | 3 | Mon. & Wed. | 5:30 - 6:15 | Pacific | $700 | M. Flynn |
Art History | 1 | Sept - May | Asynchronous | Asynchronous | $650 | S. O'Brien |
History of World War II | 1 | Sept - Dec. | Asynchronous | Asynchronous | $325 | S. O'Brien |
Civil War | 1 | Jan - May | Asynchronous | Asynchronous | $325 | S. O'Brien |
History 1 | 1 | Tues. | 7:30 - 8:55 | Pacific | $700 | S. O'Brien |
History 1 | 2 | Thurs. | 7:30 - 11:55 | Pacific | $700 | S. O'Brien |
History 1 | 3 | Tues. | 10:30am - 11:55 | Pacific | $700 | S. O'Brien |
History 1 | 4 | Mon. | 10:30am - 11:55 | Pacific | $700 | S. O'Brien |
History 1 Honors with enrollment in History 1 | 5 | Sept - May |
- | Additional assignments required |
$275 | S. O'Brien |
History 2 | 1 | Thurs. | 7:30 - 9:00 | Pacific | $700 | M. Flynn |
History 2 | 2 | Tues. | 9:00 - 10:25 | Pacific | $700 | S.O'Brien |
History 2 | 3 | Mon. | 10:30am - Noon | Pacific | $700 | M. Flynn |
History 2 Honors with enrollment in History 2 | 4 | Sept - May |
- | Additional assignments required |
$275 | S. O'Brien |
History Writing Seminar | 1 | Tues. | 2:00 - 3:30p (bi-weekly) | Pacific | $700 | S. O'Brien |
Course | Sec. | Day | AM Time (p=pm) | Zone | Tuition | Instructor |
---|---|---|---|---|---|---|
Math 4 | 1 | Parent-directed/Videos | $280 | S. Carmona | ||
Math 5 | 1 | Parent-directed/Videos | $280 | S. Carmona | ||
Math 6 | 1 | Parent-directed/ Videos | $280 | S. Carmona | ||
Math 7 | 1 | Mon. - Thurs. | 5:30 - 6:15 | Pacific | $675 | E. Thompson |
Math 7 | 2 | Mon. - Thurs. | 6:30 - 7:15 | Pacific | $675 | E. Thompson |
Math 8 (Prealgebra) | 1 | Mon. - Thurs. | 4:30 – 5:15am | Pacific | $675 | B. Hete |
Math 8 (Prealgebra) | 2 | Mon. - Thurs. | 6:30 – 7:15am | Pacific | $675 | M. Daly |
Math 8 (Prealgebra) | 3 | Mon. - Thurs. | 7:30 – 8:15 | Pacific | $675 | M. Daly |
Algebra 1 | 1 | Mon. - Thurs. | 8:30 – 9:15 | Pacific | $675 | K. O'Brien |
Algebra 1 | 2 | Mon. - Thurs. | 7:30 – 8:15 | Pacific | $675 | J. Block |
Algebra 1 | 3 | Mon. - Thurs. | 9:30 – 10:15 | Pacific | $675 | J. Block |
Algebra 1 | 4 | Mon. - Thurs. | 4:30 – 5:15am | Pacific | $675 | K. O'Brien |
Algebra Honors with enrollment in Algebra 1 (Teacher recommendation required) | 5 | Fri. | 10:45 - 11:30 | Eastern | $275 | K. O'Brien |
Geometry | 1 | Mon. - Thurs. | 5:30 – 6:15 | Pacific | $675 | K. O'Brien |
Geometry | 2 | Mon. - Thurs. | 6:30 – 7:15 | Pacific | $675 | K. O'Brien |
Geometry | 3 | Mon. - Thurs. | 7:30 – 8:15 | Pacific | $675 | K. O'Brien |
Geometry Honors with enrollment in Geometry (Teacher recommendation required) | 4 | Fri. | 10:00 - 10:45 | Eastern | $275 | K. O'Brien |
Algebra 2 | 1 | Mon. - Thurs. | 6:30 – 7:15 | Pacific | $675 | D. Pierre |
Algebra 2 | 2 | Mon. - Thurs. | 7:30 – 8:15 | Pacific | $675 | D. Pierre |
Algebra 2 | 3 | Mon. - Thurs. | 9:30 – 10:15 | Pacific | $675 | K. O'Brien |
Algebra 2 Honors with enrollment in Algebra 2 (Teacher recommendation required) | 4 | Fri. | 9:15 - 10:00 | Eastern | $275 | K. O'Brien |
Precalculus | 1 | Mon. - Thurs. | 6:30 – 7:15 | Pacific | $675 | G. Linde |
Precalculus | 2 | Mon. - Thurs. | 7:30 – 8:15 | Pacific | $675 | G. Linde |
Calculus | 1 | Mon. - Thurs. | 6:30 –7:15 | Pacific | $675 | M. Mesich |
Consumer Business Math | 1 | Sept. - May | Asynchronous | Asynchronous | $650 | K. O'Brien |
Math Tutoring | 1 | Per Arrangement | 1 hr. | Weekly |
$800 Annual |
K. O'Brien G. Linde |
Course | Sec. | Day | AM Time (p=pm) | Zone | Tuition | Instructor |
---|---|---|---|---|---|---|
Science 6 | 1 | Parent-directed | $200 | R. Pierce | ||
Science 7 (Life Science) | 1 | Mon. | 7:30 - 8:45 | Pacific | $600 | M. Teitloff |
Science 7 (Life Science) | 2 | Tues. | 9:15 -10:25 | Pacific | $600 | M. Teitloff |
Science 7 (Life Science) | 3 | Mon. | 10:45 -12:00p | Pacific | $600 | M. Teitloff |
Science 8 (Earth Science) | 1 | Tues. | 7:15 -8:25 | Pacific | $600 | M. Teitloff |
Science 8 (Earth Science) | 2 | Tues. | 10:30 -11:45 | Pacific | $600 | M. Modelski |
Science 8 (Earth Science) | 3 | Thurs. | 11:30- 12:45p | Pacific | $600 | M. Modelski |
Physical Science | 1 | Mon. | 7:20 - 8:30 | Pacific | $600 | M. Modelski |
Physical Science | 2 | Wed. | 8:30 - 9:45 | Pacific | $600 | M. Teitloff |
Physical Science | 3 | Wed. | 10:30 - 11:45 | Pacific | $600 | M. Teitloff |
Physical Science | 4 | Wed. | 10:30 - 11:45 | Pacific | $600 | M. Modelski |
Biology | 1 | Mon. | 7:30 - 9:00 | Pacific | $750 | M. Robinson |
Biology | 2 | Wed. | 8:30 - 10:00 | Pacific | $750 | M. Robinson |
Biology | 3 | Tues. | 10:30 - Noon | Pacific | $750 | M. Robinson |
Logic (req. with Biology) | 1 | Wed. | 8:30-9:30 | Pacific | $0 | J. Block |
Logic (req. with Biology) | 2 | Mon. | 8:30-9:30 | Pacific | $0 | J. Block |
Logic (req. with Biology) | 3 | Thurs. | 10:15 - 11:15 | Pacific | $0 | J. Block |
Chemistry | 1 | Tues. & Thurs. | 9:00 - 10:30 | Pacific | $650 | G. Linde |
Chemistry | 2 | Mon. & Wed. | 9:00 -10:25p | Pacific | $650 | J. Molitor |
Chemistry | 3 | Mon. & Wed. | 10:30 - Noon | Pacific | $650 | J. Molitor |
Chemistry PreAP/Honors by Teacher Approval | 1 | Incorporated in Course | $275 | G. Linde, J. Molitor | ||
Physics | 1 | Mon. & Wed. | 8:30-10:00 | Pacific | $650 | G. Linde |
Physics PreAP/Honors by Teacher Approval | 1 | Incorporated in Course | $27r | G. Linde | ||
Meteorology and Astronomy | 1 | Sept. - May | Asynchronous | Asynchronous | $650 | K. O'Brien |
Philosophy 1 | 1 | Mon. | 11:00 - 11:45 | Pacific | $650 | Fr. Bouchard |
Philosophy 1 | 2 | Tues. | 11:00 - 11:45 | Pacific | $650 | Fr. Bouchard |