Tuition is for one academic year, Sept. - May, unless otherwise noted.
We anticipate offering all sections; however, course offerings are subject to change dependent upon enrollment.
NB: Students may enroll in a different time zone than where they live. Students may also enroll in courses across multiple time zones.Course | Sec. | Day | AM Time (p=pm) | Zone | Tuition | Instructor |
---|---|---|---|---|---|---|
Religion 4 | - | - | - | Parent-directed | $130 | D. Heise |
Religion 5 | - | - | - | Parent-directed | $130 | D. Heise |
Religion 6 | - | - | - | Parent-directed | $130 | D. Heise |
Religion 7 | 1 | Thur. | 9:20 - 9:50 | Pacific | $550 | Mother, Heise, Pierce |
Religion 7 | 2 | Thur. | 9:55 - 10:25 | Pacific | $550 | Mother, Heise, Pierce |
Religion 8 (Confirmation) | 1 | Mon. | 7:30 - 8:15 | Pacific | $550 | A. Walters |
Religion 8 (Confirmation) | 2 | Mon. | 8:30 - 9:15 | Pacific | $550 | A. Walters |
Religion 8 (Confirmation) | 3 | Mon. | 11:15 - Noon | Pacific | $550 | A. Walters |
Religion 9 | 1 | Mon. | Noon - 1:15p | Pacific | $600 | Fr. Bouchard |
Religion 9 | 2 | Tues. | Noon - 1:15p | Pacific | $600 | Fr. Bouchard |
Religion 10 | 1 | Fri. | 6:30 - 7:15 | Pacific | $600 | R. Hanson |
Religion 10 | 2 | Fri. | 7:30 -8:15 | Pacific | $600 | R. Hanson |
Religion 10 | 3 | Fri. | 9:00 - 9:45 | Pacific | $600 | R. Hanson |
Religion 11 | 1 | Mon. | 8:30 - 9:30 | Pacific | $600 | Fr. Bouchard |
Religion 11 | 2 | Tues | 8:30 - 9:30 | Pacific | $600 | Fr. Bouchard |
Religion 12 | 1 | Fri. | 7:30 - 8:15 | Pacific | $600 | K. Berube |
Mary, The Fairest Lady and World's First Love | 1 | Thurs. | 11:00am - Noon | Pacific | $600 | K. Berube |
Mary, The Fairest Lady and World's First Love | 2 | Tues. | Noon - 1:00p | Pacific | $600 | K. Berube |
Course | Sec. | Day | AM Time (p=pm) | Zone | Tuition | Instructor |
---|---|---|---|---|---|---|
Pre Latin / Spanish (7th/8th) | 1 | Mon. & Wed. | 12:00 – 1:00p | Pacific | $550 | A. Allen |
Latin 1 A | 1 | Mon. - Thurs. | 5:30 - 6:15 | Pacific | $600 | A. Allen |
Latin 1 A | 2 | Mon. - Thurs. | 8:30 - 9:15 | Pacific | $600 | C. Orr |
Latin 1 A | 3 | Mon. - Thurs. | 10:30 - 11:15 | Pacific | $600 | C. Orr |
Latin 1 B | 1 | Mon. - Thurs. | 5:30 - 6:15 | Pacific | $600 | C. Orr |
Latin 1 B | 2 | Mon. - Thurs. | 6:30 - 7:15 | Pacific | $600 | C. Orr |
Latin 1 B | 3 | Mon.and Wed | 12:00 - 1:20pm | Pacific | $600 | C. Orr |
Latin 2 | 1 | Mon. - Thurs. | 4:45 – 5:25 | Pacific | $600 | C. Orr |
Latin 2 | 2 | Mon. - Thurs. | 9:30 – 10:15 | Pacific | $600 | C. Orr |
Latin 3 | 1 | Tues. & Thurs. | Noon – 1:15p | Pacific | $600 | C. Orr |
Latin 4 | 1 | Tues. & Thurs. | Noon – 1:15p | Pacific | $600 | A. Allen |
Spanish 1 | 1 | Mon. - Thurs. | 5:30 - 6:15 | Pacific | $600 | J. Velasquez |
Spanish 1 | 2 | Mon. - Thurs. | 8:30 - 9:15 | Pacific | $600 | J. Velasquez |
Spanish 2 | 1 | Mon. - Thurs. | 6:30 - 7:15 | Pacific | $600 | J. Velasquez |
Spanish 2 | 2 | Mon. - Thurs. | 7:30 - 8:15 | Pacific | $600 | J. Velasquez |
Latin Tutoring | 1 | Per Arrangement | 1 hr | Weekly |
$750 Annual |
A. Allen |
Course | Sec. | Day | AM Time (p=pm) | Zone | Tuition | Instructor |
---|---|---|---|---|---|---|
Language Arts 4 | 1 | - | - | Parent-directed | $130 | R. Pierce |
Language Arts 5 | 1 | - | - | Parent-directed | $130 | R. Pierce |
Language Arts 6 | 1 | - | - | Parent-directed | $130 | R. Pierce |
Reading Comprehension 5 | 1 | - | - | Parent-Directed | $130 | R. Pierce |
Reading Comprehension 6 | 1 | - | - | Parent-Directed | $130 | R. Pierce |
Language Arts 7 Progymnasmata A Book Reviews Grammar 7 |
1 | - | - |
|
$800 | P. Berube K. Berube M. Daly D. Procher S. Carmona M.Modelski |
Language Arts 8 Progymnasmata B Book Reviews Grammar 8 |
1 | - | - | |
$800 | P. Berube K. Berube M. Daly D. Procher |
English 1 | 1 | Thurs. | 7:30 - 9:00 | Pacific | $650 | E.Thompson |
English 1 | 2 | Tues. | 8:30 - 10:00 | Pacific | $650 | E.Thompson |
English 1 | 3 | Thurs. | 10:30am - Noon | Pacific | $650 | E.Thompson |
English 1 | 4 | Wed. | Noon - 1:30p | Pacific | $650 | S. O'Brien |
English 2 | 1 | Tues. | 7:30 - 9:00 | Pacific | $650 | H. Mosher |
English 2 | 2 | Thurs. | 8:30 - 10:00 | Pacific | $650 | H. Mosher |
English 2 | 3 | Wed. | 10:30am - Noon | Pacific | $650 | H. Mosher |
English 3 | 1 | Thurs. | 7:30 - 9:00 | Pacific | $650 | K. Berube |
English 3 | 2 | Tues. | 8:30 - 10:00 | Pacific | $650 | K. Berube |
English 3 | 3 | Tues. | 10:30am - Noon | Pacific | $650 | K. Berube |
English 4 | 1 | Thurs. | 10:30am - Noon | Pacific | $650 | S. O'Brien |
English 4 | 2 | Fri. | 8:30 - 10:00 | Pacific | $650 | K. Berube |
Composition Assistance | 1 | Mon. - Fri. | - | Individual email |
$650 Annual |
|
Course | Sec. | Day | AM Time (p=pm) | Zone | Tuition | Instructor |
---|---|---|---|---|---|---|
History 5 | 1 | - | - | Parent-directed | $130 | R. Pierce |
World History 7 (no live class) | 1 | - | - | Parent-directed | $300 | D. Heise |
World History 7 | 2 | Thurs. | 7:30 - 8:25 | Pacific | $500 | N. Modelski |
World History 7 | 3 | Mon. | 9:30 - 10:25 | Pacific | $500 | N. Modelski |
World History 7 | 4 | Thurs. | 7:30 - 8:25 | Pacific | $500 | D. Heise |
US History 8 (no live class) | 1 | - | - | Parent-directed | $300 | D. Heise |
US History 8 | 2 | Wed. | 9:30 - 10:40 | Pacific | $500 | C. Piroch |
US History 8 | 3 | Wed. | 11:15am - 12:25 | Pacific | $500 | C. Piroch |
US History 8 | 4 | Wed. | 9:30 - 10:40 | Pacific | $500 | D. Heise |
Roman Life History | 1 | Thurs. | 10:30 - 11:40 | Pacific | $500 | C. Piroch |
US Gov | 1 | Mon. & Wed. | 5:30 - 6:15 | Pacific | $650 | M. Flynn |
US Gov | 2 | Mon. & Wed. | 5:30 - 6:15 | Pacific | $650 | S. O'Brien |
US Gov | 3 | Tues. & Thurs. | 6:30 - 7:15 | Pacific | $650 | S. O'Brien |
US History | 1 | Tues. &Thurs. | 5:30 - 6:15 | Pacific | $650 | M. Flynn |
US History | 2 | Mon. & Wed. | 6:30 - 7:15 | Pacific | $650 | S. O'Brien |
Art History | 1 | Sept - May | Asynchronous | Asynchronous | $500 | S. O'Brien |
History of World War II | 1 | Sept - Dec. | Asynchronous | Asynchronous | $300 | S. O'Brien |
Civil War | 1 | Jan - May | Asynchronous | Asynchronous | $300 | S. O'Brien |
History 1 | 1 | Tues. | 7:30 - 8:55 | Pacific | $650 | S. O'Brien |
History 1 | 2 | Thurs. | 8:30 - 10:00 | Pacific | $650 | S. O'Brien |
History 1 | 3 | Tues. | 10:30am - Noon | Pacific | $650 | S. O'Brien |
History 1 Honors with enrollment in History 1 | 4 | Sept - May |
- | Additional assignments required |
$250 | S. O'Brien |
History 2 | 1 | Thurs. | 7:30 - 9:00 | Pacific | $650 | M. Flynn |
History 2 | 2 | Tues. | 9:00 - 10:25p | Pacific | $650 | S.O'Brien |
History 2 | 3 | Mon. | 10:30am - Noon | Pacific | $650 | M. Flynn |
History 2 Honors with enrollment in History 2 | 4 | Sept - May |
- | Additional assignments required |
$250 | S. O'Brien |
History Writing Seminar | 1 | Tues. | 2:00 - 3:30p (bi-weekly) | Pacific | $650 | S. O'Brien |
Course | Sec. | Day | AM Time (p=pm) | Zone | Tuition | Instructor |
---|---|---|---|---|---|---|
Math 4 | 1 | Parent-directed | $130 | R. Pierce | ||
Math 5 | 1 | Parent-directed | $130 | R. Pierce | ||
Math 6 | 1 | Parent-directed | $130 | R. Pierce | ||
Math 7 | 1 | Mon. - Thurs. | 6:30 - 7:15 | Pacific | $630 | J. Molitor |
Math 7 | 2 | Mon. - Thurs. | 7:30 - 8:15 | Pacific | $630 | T. Baker |
Math 7 | 3 | Mon. - Thurs. | 8:30 - 9:15 | Pacific | $630 | T. Baker |
Math 8 (Prealgebra) | 1 | Mon. - Thurs. | 4:30 – 5:15am | Pacific | $630 | B. Hete |
Math 8 (Prealgebra) | 2 | Mon. - Thurs. | 6:30 – 7:15am | Pacific | $630 | K. Meckley |
Math 8 (Prealgebra) | 3 | Mon. - Thurs. | 7:30 – 8:15 | Pacific | $630 | K. Meckley |
Algebra 1 | 1 | Mon. - Thurs. | 5:30 – 6:15 | Pacific | $630 | K. O'Brien |
Algebra 1 | 2 | Mon. - Thurs. | 6:30 – 7:15 | Pacific | $630 | T. Baker |
Algebra 1 | 3 | Mon. - Thurs. | 7:30 – 8:15 | Pacific | $630 | J. Block |
Algebra 1 | 4 | Mon. - Thurs. | 9:30 – 10:15 | Pacific | $630 | J. Block |
Algebra Honors with enrollment in Algebra 1 (Teacher recommendation required) | 5 | Fri. | 7:30 – 8:00 | Eastern | $250 | K. O'Brien |
Geometry | 1 | Mon. - Thurs. | 4:30 – 5:15 | Pacific | $630 | K. O'Brien |
Geometry | 2 | Mon. - Thurs. | 6:30 – 7:15 | Pacific | $630 | K. O'Brien |
Geometry | 3 | Mon. - Thurs. | 7:30 – 8:15 | Pacific | $630 | K. O'Brien |
Geometry | 4 | Mon. - Thurs. | 9:30 – 10:15 | Pacific | $630 | K. O'Brien |
Geometry Honors with enrollment in Geometry (Teacher recommendation required) | 5 | Fri. | 8:15 – 8:45 | Eastern | $250 | K. O'Brien |
Algebra 2 | 1 | Mon. - Thurs. | 6:30 – 7:15 | Pacific | $630 | D. Pierre |
Algebra 2 | 2 | Mon. - Thurs. | 7:30 – 8:15 | Pacific | $630 | D. Pierre |
Algebra 2 | 3 | Mon. - Thurs. | 9:30 – 10:15 | Pacific | $630 | T. Baker |
Algebra 2 Honors with enrollment in Algebra 2 (Teacher recommendation required) | 5 | Fri. | 7:00 - 7:30 | Eastern | $250 | K. O'Brien |
Precalculus | 1 | Mon. - Thurs. | 6:30 – 7:15 | Pacific | $630 | G. Linde |
Precalculus | 2 | Mon. - Thurs. | 7:30 – 8:15 | Pacific | $630 | G. Linde |
Calculus | 1 | Mon. - Thurs. | 6:30 –7:15 | Pacific | $630 | M. Mesich |
Consumer Business Math | 1 | Sept. - May | Asynchronous | Asynchronous | $500 | K. O'Brien |
Math Tutoring | 1 | Per Arrangement | 1 hr. | Weekly |
$750 Annual |
K. O'Brien G. Linde |
Course | Sec. | Day | AM Time (p=pm) | Zone | Tuition | Instructor |
---|---|---|---|---|---|---|
Science 6 | 1 | Parent-directed | $130 | R. Pierce | ||
Science 7 (Life Science) | 1 | Mon. | 7:30 - 8:45 | Pacific | $550 | M. Teitloff |
Science 7 (Life Science) | 2 | Tues. | 9:15 -10:25 | Pacific | $550 | M. Teitloff |
Science 7 (Life Science) | 3 | Mon. | 10:30 -11:45 | Pacific | $550 | M. Teitloff |
Science 8 (Earth Science) | 1 | Tues. | 7:15 -8:25 | Pacific | $550 | M. Teitloff |
Science 8 (Earth Science) | 2 | Tues. | 10:30 -11:45 | Pacific | $550 | M. Modelski |
Science 8 (Earth Science) | 3 | Thurs. | 11:30- 12:45p | Pacific | $550 | M. Modelski |
Physical Science | 1 | Mon. | 7:20 - 8:30 | Pacific | $550 | M. Modelski |
Physical Science | 2 | Wed. | 8:30 - 9:45 | Pacific | $550 | M. Teitloff |
Physical Science | 3 | Wed. | 10:30 - 11:45 | Pacific | $550 | M. Teitloff |
Physical Science | 4 | Wed. | 10:30 - 11:45 | Pacific | $550 | M. Modelski |
Biology | 1 | Mon. | 7:30 - 9:00 | Pacific | $700 | M. Robinson |
Biology | 2 | Wed. | 8:30 - 10:00 | Pacific | $700 | M. Robinson |
Biology | 3 | Tues. | 10:30 - Noon | Pacific | $700 | M. Robinson |
Logic (req. with Biology) | 1 | Wed. | 8:30-9:30 | Pacific | $0 | J. Block |
Logic (req. with Biology) | 2 | Mon. | 8:30-9:30 | Pacific | $0 | J. Block |
Logic (req. with Biology) | 3 | Thurs. | 10:15 - 11:15 | Pacific | $0 | J. Block |
Chemistry | 1 | Tues. & Thurs. | 9:00 - 10:30 | Pacific | $650 | G. Linde |
Chemistry | 2 | Mon. & Wed. | 9:00 -10:25p | Pacific | $650 | J. Molitor |
Chemistry | 3 | Mon. & Wed. | 10:30 - Noon | Pacific | $650 | J. Molitor |
Chemistry PreAP/Honors by Teacher Approval | 1 | Incorporated in Course | $250 | G. Linde, J. Molitor | ||
Physics | 1 | Mon. & Wed. | 8:30-10:00 | Pacific | $650 | G. Linde |
Physics PreAP/Honors by Teacher Approval | 1 | Incorporated in Course | $250 | G. Linde | ||
Philosophy 1 | 1 | Mon. | 11:00 - 11:45 | Pacific | $600 | Fr. Bouchard |
Philosophy 1 | 2 | Tues. | 11:00 - 11:45 | Pacific | $600 | Fr. Bouchard |