Full-time enrollment includes 5 or 6 courses from the following: Religion, Latin or Spanish, English, History, Math, and Science.
Some 9th-grade students may wish to delay foreign language study one year in order to acclimate to online learning and the rigors of a college preparatory curriculum. Enrollment in the 8th-grade course (a non credit course), English Grammar for Latin and Spanish, may also be taken in place of Latin 1 or Spanish 1.
Enrollment in the optional course, Composition Assistance, is highly recommended.
Course | Sec. | Day | AM Time (p-pm) | Zone | Instructor | Status |
---|---|---|---|---|---|---|
Religion 9 | 1 | Mon. | 12:00 - 1:15p | Pacific | Fr. Bouchard | O |
Religion 9 | 2 | Tues. | 12:00 - 1:15p | Pacific | Fr. Bouchard | O |
Mary, the Fairest Lady and World's First Love | 1 | Thurs. | 11:00 - Noon | Pacific | K. Berube | O |
Mary, the Fairest Lady and World's First Love | 2 | Tues. | Noon - 1:00p | Pacific | K. Berube | O |
Latin 1A | 1 | Mon. - Thurs. | 5:30 - 6:15 | Pacific | A. Allen | O |
Latin 1A | 2 | Mon. - Thurs. | 6:30 - 7:15 | Pacific | A. Allen | O |
Latin 1A | 3 | Mon. - Thurs. | 8:30 - 9:15 | Pacific | C. Orr | O |
Latin 1B | 1 | Mon. - Thurs. | 5:30 - 6:15 | Pacific | C. Orr | O |
Latin 1B | 2 | Mon. - Thurs. | 6:30 - 7:15 | Pacific | C. Orr | O |
Latin 1 | 1 | Mon. - Thurs. | 8:30 – 9:15 | Pacific | A. Allen | O |
Latin 2 | 1 | Mon. - Thurs. | 4:45 – 5:30 | Pacific | C. Orr | O |
Latin 2 | 2 | Mon. - Thurs. | 9:30 – 10:15 | Pacific | C. Orr | O |
Spanish 1 | 1 | Mon. - Thurs. | 5:30 - 6:15 | Pacific | K. Velasquez | F |
Spanish 1 | 2 | Mon. - Thurs. | 8:30 - 9:15 | Pacific | K. Velasquez | O |
Spanish 2 | 1 | Mon. - Thurs. | 6:30 - 7:15 | Pacific | K. Velasquez | O |
Spanish 2 | 2 | Mon. - Thurs. | 7:30 - 8:15 | Pacific | K. Velasquez | O |
English 1 | 1 | Thurs. | 7:30 - 9:00 | Pacific | E.Thompson | O |
English 1 | 2 | Tues. | 8:30 - 10:00 | Pacific | E.Thompson | F |
English 1 | 3 | Thurs. | 10:30 - Noon | Pacific | E.Thompson | O |
English 1 | 4 | Wed. | Noon - 1:30p | Pacific | M. Kalpakgian | O |
History 1 | 1 | Tues. | 7:30 - 9:00 | Pacific | S.Thompson | O |
History 1 | 2 | Thurs. | 8:30 - 10:00 | Pacific | A. Walters | O |
History 1 | 3 | Tues. | 10:30 - Noon | Pacific | S.Thompson | O |
History 1 | 4 | Thurs. | 8:30 - 10:00 | Pacific | S. O'Brien | O |
Algebra 1 | 1 | Mon. - Thurs. | 6:30 – 7:15 | Pacific | K. Prosso | F |
Algebra 1 | 2 | Mon. - Thurs. | 7:30 – 8:15 | Pacific | K. O'Brien | F |
Algebra 1 | 3 | Mon. - Thurs. | 9:30 – 10:15 | Pacific | J. Block | O |
Algebra 1 | 4 | Mon. - Thurs. | 5:30 – 6:15 | Pacific | K. O'Brien | O |
Physical Science | 1 | Mon. | 7:20 - 8:30 | Pacific | M. Modelski | O |
Physical Science | 2 | Wed. | 8:30 - 9:45 | Pacific | M. Teitloff | O |
Physical Science | 3 | Wed. | 10:30 - 11:45 | Pacific | M. Teitloff | O |
Physical Science | 4 | Wed. | 10:30 - 11:45 | Pacific | M. Modelski | O |
Optional Additional 9th Grade Courses
Course | Day/Time | Tuition | Instructor | Status |
---|---|---|---|---|
Composition Assistance | Mon. - Fri.
|
$650 per year
|
A. Allen M. Daly M. Modelski J. Piroch |
O |
Latin Tutoring | Per Arrangement 1 hr per week |
$750 per year |
A. Allen C.Orr |
O |
Math Tutoring | Per Arrangement 1 hr per week |
$750 per year |
K. O'Brien G. Linde |
O |
Full-time enrollment includes 5 or 6 courses from the following: Religion, Latin or Spanish, English, History, Math, and Science.
Biology and Logic are a combined course worth one credit. If enrolling in Biology, select a Logic section, too.
Enrollment in the optional course, Composition Assistance, is highly recommended.
Course | Sec. | Day | AM Time (p=pm) | Zone | Instructor | Status |
---|---|---|---|---|---|---|
Religion 10 | 1 | Fri. | 6:30 - 7:15 | Pacific | R. Hanson | O |
Religion 10 | 2 | Fri. | 7:30 - 8:15 | Pacific | R. Hanson | O |
Religion 10 | 3 | Fri. | 9:00 - 9:45 | Pacific | R. Hanson | O |
Mary, the Fairest Lady and World's First Love | 1 | Thurs. | 11:00 - Noon | Pacific | K. Berube | O |
Mary, the Fairest Lady and World's First Love | 2 | Tues. | Noon - 1:00p | Pacific | K. Berube | O |
Latin 1 | 1 | Mon. - Thurs. | 5:30 – 6:15 | Pacific | A. Allen | O |
Latin 1 | 2 | Mon. - Thurs. | 8:30 – 9:15 | Pacific | A. Allen | O |
Latin 2 | 1 | Mon. - Thurs. | 4:45 – 5:30 | Pacific | C. Orr | O |
Latin 2 | 2 | Mon. - Thurs. | 6:30 – 7:15 | Pacific | A. Allen | O |
Spanish 1 | 1 | Mon. - Thurs. | 5:30 - 6:15 | Pacific | K. Velasquez | F |
Spanish 1 | 2 | Mon. - Thurs. | 8:30 - 9:15 | Pacific | K. Velasquez | O |
Spanish 2 | 1 | Mon. - Thurs. | 6:30 - 7:15 | Pacific | K. Velasquez | O |
Spanish 2 | 2 | Mon. - Thurs. | 7:30 - 8:15 | Pacific | K. Velasquez | O |
English 2 | 1 | Tues. | 7:30 - 9:00 | Pacific | H. Mosher | O |
English 2 | 2 | Thurs. | 8:30 - 10:00 | Pacific | H. Mosher | F |
English 2 | 3 | Wed. | 10:30 - Noon | Pacific | M.Kalpakgian | O |
History 2 | 1 | Thurs. | 7:30 - 9:00 | Pacific | N. Modelski | O |
History 2 | 2 | Tues. | 8:30 - 10:00 | Pacific | M. Modelski | O |
History 2 | 3 | Mon. | 10:30 - Noon | Pacific | N. Modelski | O |
History 2 | 4 | Tues. | 8:30 - 10:00 | Pacific | S. O'Brien | O |
Plane & Coordinate Geometry | 1 | Mon. - Thurs. | 6:30 – 7:15 | Pacific | K. O'Brien | F |
Plane & Coordinate Geometry | 2 | Mon. - Thurs. | 4:30 – 5:15 | Pacific | K. O'Brien | O |
Plane & Coordinate Geometry | 3 | Mon. - Thurs. | 9:30 – 10:15 | Pacific | K. O'Brien | O |
Euclidean Geometry | 1 | Mon. - Thurs. | 7:30 – 8:15 | Pacific | J. Block | O |
Biology | 1 | Mon. | 7:30 - 9:00 | Pacific | M. Robinson | F |
Biology | 2 | Wed. | 8:30 - 10:00 | Pacific | M. Robinson | O |
Biology | 3 | Tues. | 10:30 - Noon | Pacific | M. Robinson | O |
Logic (req. with Biology) | 1 | Wed. | 8:30 - 9:30 | Pacific | J. Block | O |
Logic (req. with Biology) | 2 | Mon. | 8:30 - 9:30 | Pacific | J. Block | F |
Logic (req. with Biology) | 3 | Thurs. | 10:15 - 11:15 | Pacific | J. Block | O |
Optional Additional 10th Grade Courses
Course | Day/Time | Tuition | Instructor | Status |
---|---|---|---|---|
Composition Assistance | Mon. - Fri. Individual Email |
$650 per year |
A. Allen M. Daly M. Modelski J. Piroch |
O |
Latin Tutoring | Per Arrangement 1 hr per week |
$750 per year |
A. Allen C.Orr |
O |
Math Tutoring | Per Arrangement 1 hr per week |
$750 per year |
K. O'Brien G. Linde |
O |
Full-time enrollment includes 5 or 6 courses from the following: Religion, Latin or Spanish, English, History, Government, Math, and Science.
Enrollment in the optional course, Composition Assistance, is highly recommended.
Course | Sec. | Day | AM Time (p=pm) | Zone | Instructor | Status |
---|---|---|---|---|---|---|
Religion 11 | 1 | Fri. | 6:30 - 7:15 | Pacific | A. Walters | O |
Religion 11 | 2 | Fri. | 7:30 - 8:15 | Pacific | A. Walters | O |
Religion 11 | 3 | Mon.& Tues. | 8:30 - 9:15 | Pacific | Fr. Bouchard | O |
Mary, the Fairest Lady and World's First Love | 1 | Thurs. | 11:00 - Noon | Pacific | K. Berube | O |
Mary, the Fairest Lady and World's First Love | 2 | Tues. | Noon - 1:00p | Pacific | K. Berube | O |
Latin 3 | 1 | Tues. & Thurs. | Noon – 1:15p | Pacific | C. Orr | O |
English 3 | 1 | Thurs. | 7:30 - 9:00 | Pacific | K. Berube | O |
English 3 | 2 | Tues. | 8:30 - 10:00 | Pacific | K. Berube | O |
English 3 | 3 | Tues. | 10:30 - Noon | Pacific | M. Kalpakgian | O |
US Gov | 1 | Mon. & Wed. | 5:30 - 6:15 | Pacific | M. Flynn | O |
US Gov | 2 | Tues. & Thurs. | 6:30 - 7:15 | Pacific | S. O'Brien | O |
US History | 1 | Tues. &Thurs. | 5:30 - 6:15 | Pacific | M. Flynn | O |
US History | 2 | Tues. &Thurs. | 5:30 - 6:15 | Pacific | S. O'Brien | O |
History 3 | 1 | Tues. | 7:30 - 9:00 | Pacific | M. Flynn | O |
History 3 | 2 | Thurs. | 8:30 - 10:00 | Pacific | M. Flynn | O |
History 3 | 3 | Thurs. | 10:30 - Noon | Pacific | M. Flynn | O |
Algebra 2 | 1 | Mon. - Thurs. | 6:30 – 7:15 | Pacific | D. Pierre | F |
Algebra 2 | 2 | Mon. - Thurs. | 7:30 – 8:15 | Pacific | D. Pierre | O |
Algebra 2 | 3 | Mon. - Thurs. | 9:30 – 10:15 | Pacific | T. Baker | O |
Chemistry | 1 | Tues. & Thurs. | 9:00 - 10:30 | Pacific | G. Linde | O |
Chemistry | 2 | Mon. & Wed. | 9: 00 - 10:25 | Pacific | J. Molitor | F |
Chemistry | 3 | Mon.& Wed. | 10:30 - Noon | Pacific | J. Molitor | F |
Philosophy 1 | 1 | Mon. | 11:00 - 11:45 | Pacific | Fr. Bouchard | O |
Philosophy 1 | 2 | Tues | 11:00 - 11:45 | Pacific | Fr. Bouchard | O |
Optional Additional 11th Grade Courses
Course | Day/Time | Tuition | Instructor | Status |
---|---|---|---|---|
Composition Assistance | Mon. - Fri. Individual Email |
$650 per year |
A. Allen M. Daly M. Modelski J. Piroch |
O |
Latin Tutoring | Per Arrangement 1 hr per week |
$750 per year |
A. Allen C.Orr |
O |
Math Tutoring | Per Arrangement 1 hr per week |
$750 per year |
K. O'Brien G. Linde |
O |
Full-time enrollment includes 5 or 6 courses from the following: Religion, Latin or Spanish, English, History, Government, Math, and Science.
Enrollment in the optional course, Composition Assistance, is highly recommended.
Course | Sec. | Day | AM Time (p=pm) | Zone | Instructor | Status |
---|---|---|---|---|---|---|
Religion 12 | 1 | Fri. | 7:30 - 8:15 | Pacific | K. Berube | F |
Mary, Fairest Lady and World's First Love | 1 | Thurs. | 11:00 - Noon | Pacific | K. Berube | O |
Mary, the Fairest Lady and World's First Love | 2 | Tues. | Noon - 1:00p | Pacific | K. Berube | O |
Latin 4 / AP | 1 | Tues. & Thurs. | Noon – 1:15p | Pacific | A. Allen | O |
English 4 | 1 | Thurs. | 10:30 - Noon | Pacific | M. Kalpakgian | O |
English 4 | 2 | Fri. | 8:30 - 10:00 | Pacific | K. Berube | O |
US Gov | 1 | Mon. & Wed. | 5:30 - 6:15 | Pacific | M. Flynn | O |
US Gov | 2 | Tues. & Thurs. | 6:30 - 7:15 | Pacific | S. O'Brien | O |
US History | 1 | Tues. &Thurs. | 5:30 - 6:15 | Pacific | M. Flynn | O |
US History | 2 | Tues. &Thurs. | 5:30 - 6:15 | Pacific | S. O'Brien | O |
History of World War II | 1 | Sept. - Dec. | Asynchronous | Asynchronous | S. O'Brien | O |
Civil War | 1 | Jan. - May | Asynchronous | Asynchronous | S. O'Brien | O |
Art History | 1 | Sept. - May | Asynchronous | Asynchronous | S. O'Brien | O |
History Writing Seminar | 1 | Tues. | 2:00 - 3:30pm (bi-weekly) | Pacific | S. O'Brien | O |
Precalculus | 1 | Mon. - Thurs. | 7:30 – 8:15 | Pacific | G. Linde | F |
Precalculus | 2 | Mon. & Wed. | 10:30am – 12:00p | Pacific | G. Linde | O |
Calculus | 1 | Mon. - Thurs. | 6:30 – 7:15 | Pacific | M. Mesich | O |
Consumer Business Math | 1 | Sept. - May | Asynchronous | Asynchronous | K. O'Brien | O |
Physics | 1 | Mon. & Wed. | 8:30 - 10:00 | Pacific | G. Linde | O |
Philosophy 1 | 1 | Mon. | 11:00 - 11:45 | Pacific | Fr. Bouchard | O |
Philosophy 1 | 2 | Tues. | 11:00 - 11:45 | Pacific | Fr. Bouchard | O |
Optional Additional 12th Grade Courses
Course | Day/Time | Tuition | Instructor | Status |
---|---|---|---|---|
Composition Assistance | Mon. - Fri. Individual Email |
$650 per year |
A. Allen M. Daly M. Modelski J. Piroch |
O |
Latin Tutoring | Per Arrangement 1 hr per week |
$750 per year |
A. Allen C.Orr |
O |
Math Tutoring | Per Arrangement 1 hr per week |
$750 per year |
K. O'Brien G. Linde |
O |