Schedules for the 2022 - 2023 Academic Year ARE finalized. Please empty your computer cache or completely close and reopen your browser to be certain the page has current information.
Tuition is for one academic year, Sept. - May, unless otherwise noted.
We anticipate offering all sections; however, course offerings are subject to change dependent upon enrollment.
NB: Students may enroll in a different time zone than where they live. Students may also enroll in courses across multiple time zones.
Course | Sec. | Day | AM Time (p=pm) | Zone | Tuition | Instructor |
---|---|---|---|---|---|---|
Religion 4 | - | - | - | Parent-Directed | $130 | D. Heise |
Religion 5 | - | - | - | Parent-Directed | $130 | D. Heise |
Religion 6 | - | - | - | Parent-Directed | $130 | D. Heise |
Religion 7 | 1 | Thurs. | 12:20- 12:50p | Eastern | $550 | Mother, Heise, Pierce |
Religion 7 | 2 | Thurs. | 12:55 - 1:25p | Eastern | $550 | Mother, Heise, Pierce |
Religion 8 | 1 | Thurs. | 12:30 - 1:15pm | Eastern | $550 | Fr. Bouchard |
Religion 8 | 2 | Thurs.. | 1:30am - 2:15p | Eastern | $550 | Fr. Bouchard |
Religion 9 | 1 | Mon. | 3:00 - 4:15p | Eastern | $600 | Fr. Bouchard |
Religion 9 | 2 | Tues. | 3:00 - 4:15p | Eastern | $600 | Fr. Bouchard |
Religion 10 | 1 | Fri. | 9:30 - 10:15 | Eastern | $600 | Fr. Bouchard |
Religion 10 | 2 | Fri. | 10:30 -11:15 | Eastern | $600 | Fr. Bouchard |
Religion 10 | 3 | Fri. | Noon - 12:45p | Eastern | $600 | Fr. Bouchard |
Religion 11 | 1 | Mon. | 11:30am - 12:30p | Eastern | $600 | Fr. Bouchard |
Religion 11 | 2 | Tues. | 11:30am - 12:30p | Eastern | $600 | Fr. Bouchard |
Religion 12 | 1 | Fri. | 10:30 - 11:15 | Eastern | $600 | K. Berube |
Mary, The Fairest Lady and World's First Love | 1 | Thurs. | 2:00 - 3:00p | Eastern | $600 | K. Berube |
Mary, The Fairest Lady and World's First Love | 2 | Tues. | 3:00 - 4:00p | Eastern | $600 | K. Berube |
Course | Sec. | Day | AM Time(p=pm) | Zone | Tuition | Instructor |
---|---|---|---|---|---|---|
Latin 1A | 1 | Mon. - Thurs. | 7:30 - 8:15 | Eastern | $600 | D. Kouba |
Latin 1A | 2 | Mon. - Thurs. | 10:30 - 11:15 | Eastern | $600 | D. Kouba |
Latin 1A | 3 | Mon. - Thurs. | 11:30 - 12:15p | Eastern | $600 | D. Kouba |
Latin 1B | 1 | Mon. - Thurs. | 8:30 - 9:15 | Eastern | $600 | D. Kouba |
Latin 1B | 2 | Mon. - Thurs. | 9:30 – 10:15 | Eastern | $600 | D. Kouba |
Latin 2 | 1 | Mon. & Wed.. | 1:30 - 2:45p | Eastern | $600 | D. Kouba |
Latin 2 | 2 | Tues. & Thurs. | 1:30 – 2:45p | Eastern | $600 | D. Kouba |
Latin 3 | 1 | Tues. & Thurs. | 3:00 – 4:15p | Eastern | $600 | D; Kouba |
Honors Latin 4 | 1 | Mon. & Wed. | 3:00 - 4:15p | Eastern | $600 | D; Kouba |
AP Latin by Teacher Approval | 1 | Incorporated in Honors Latin 4 Course | $250 | D. Kouba | ||
Spanish 1 | 1 | Mon. - Thurs. | 8:30 - 9:15 | Eastern | $600 | K. Benton |
Spanish 1 | 2 | Mon. - Thurs. | 11:30am - 12:15p | Eastern | $600 | K. Benton |
Spanish 2 | 1 | Mon. - Thurs. | 9:30 - 10:15 | Eastern | $600 | K. Benton |
Spanish 2 | 2 | Mon. - Thurs. | 10:30 - 11:15 | Eastern | $600 | K.Benton |
Course | Sec. | Day | AM Time (p=pm) | Zone | Tuition | Instructor |
---|---|---|---|---|---|---|
Language Arts 4 | 1 | - | - | Parent-Directed | $130 | R. Pierce |
Language Arts 5 | 1 | - | - | Parent-Directed | $130 | R. Pierce |
Language Arts 6 | 1 | - | - | Parent-Directed | $130 | R. Pierce |
Reading Comprehension 5 | 1 | - | - | Parent-Directed | $130 | R. Pierce |
Reading Comprehension 6 | 1 | - | - | Parent-Directed | $130 | R. Pierce |
Language Arts 7 Progymnasmata A Book Reviews Grammar 7 |
1 | - | - |
|
$800 | P. Berube K. Berube M. Daly D. Procher S, Carmona M. Modelski C. Piroch |
Language Arts 8 Progymnasmata B Book Reviews Grammar 8 |
1 | - | - | |
$800 | P. Berube K. Berube M. Daly D. Procher |
English 1 | 1 | Thurs. | 10:30 - Noon | Eastern | $650 | E.Thompson |
English 1 | 2 | Tues. | 11:30am - 1:00p | Eastern | $650 | E.Thompson |
English 1 | 3 | Thurs. | 1:30 - 3:00p | Eastern | $650 | E.Thompson |
English 1 | 4 | Wed. | 3:00 - 4:30p | Eastern | $650 | S. O'Brien |
English 2 | 1 | Tues. | 10:30 - Noon | Eastern | $650 | H. Mosher |
English 2 | 2 | Thurs. | 11:30am - 1:00p | Eastern | $650 | H. Mosher |
English 2 | 3 | Wed. | 1:30 - 3:00p | Eastern | $650 | H. Mosher |
English 3 | 1 | Thurs. | 10:30 - Noon | Eastern | $650 | K. Berube |
English 3 | 2 | Tues. | 11:30am - 1:00p | Eastern | $650 | K. Berube |
English 3 | 3 | Tues. | 1:30 - 3:00p | Eastern | $650 | K. Berube |
English 4 | 1 | Thurs. | 1:30 - 3:00p | Eastern | $650 | S. O'Brien |
English 4 | 2 | Fri. | 11:30am - 1:00p | Eastern | $650 | K. Berube |
Composition Assistance | 1 | Mon. - Fri. | - | Individual email |
$700 Annual |
|
Course | Sec. | Day | AM Time (p=pm) | Zone | Tuition | Instructor |
---|---|---|---|---|---|---|
History 5 | 1 | - | - | Parent-Directed | $130 | R. Pierce |
World History 7 (no live class) | 1 | - | - | Parent-Directed | $300 | D. Heise |
World History 7 | 2 | Thurs. | 10:30 - 11:25 | Eastern | $550 | N. Modelski |
World History 7 | 3 | Mon. | 12:30 - 1:25p | Eastern | $550 | N. Modelski |
World History 7 | 4 | Thurs. | 10:30 - 11:25 | Eastern | $550 | D. Heise |
US History 8 (no live class) | 1 | - | - | Parent-Directed | $300 | D. Heise |
US History 8 | 2 | Wed. | 12:30 - 1:40p | Eastern | $550 | C. Piroch |
US History 8 | 3 | Wed. | 2:15 - 3:25p | Eastern | $550 | C. Piroch |
US History 8 | 4 | Wed. | 12:30 - 1:40p | Eastern | $550 | D. Heise |
Roman Life History | 1 | Thurs. | 1:30 - 2:40p | Eastern | $550 | C. Piroch |
US Gov | 1 | Mon. & Wed. | 8:30 - 9:15 | Eastern | $650 | S. O'Brien |
US Gov | 2 | Tues. & Thurs. | 8:30 - 9:15 | Eastern | $650 | S. O'Brien |
US Gov | 3 | Tues. & Thurs. | 9:30 - 10:15 | Eastern | $650 | S. O'Brien |
US History | 1 | Tues. & Thurs. | 8:30 - 9:15 | Eastern | $650 | M. Flynn |
US History | 2 | Mon. &Wed. | 9:30 - 10:15 | Eastern | $650 | S. O'Brien |
US History | 3 | Mon. &Wed. | 8:30 - 9:15 | Eastern | $650 | M. Flynn |
Art History | 1 | Sept - May | Asynchronous | Asynchronous | $600 | S. O'Brien |
History of World War II | 1 | Sept - Dec. | Asynchronous | Asynchronous | $300 | S. O'Brien |
Civil War | 1 | Jan - May | Asynchronous | Asynchronous | $300 | S. O'Brien |
History 1 | 1 | Tues. | 10:30 - 11:55 | Eastern | $650 | S. O'Brien |
History 1 | 2 | Thurs. | 10:30 - 11:55am | Eastern | $650 | S. O'Brien |
History 1 | 3 | Tues. | 1:30 - 2:55p | Eastern | $650 | S. O'Brien |
History 1 | 4 | Mon. | 1:30 - 2:55p | Eastern | $650 | S. O'Brien |
History 1 Honors with enrollment in History 1 | 5 | Sept - May |
- | Additional assignments required | $250 | S. O'Brien |
History 2 | 1 | Thurs. | 10:30 - Noon | Eastern | $650 | M. Flynn |
History 2 | 2 | Tues. | 12:00 - 1:25p | Eastern | $650 | S. O'Brien |
History 2 | 3 | Mon. | 1:30 - 3:00p | Eastern | $650 | M. Flynn |
History 2 Honors with enrollment in History 2 | 4 | Sept - May |
- | Additional assignments required |
$250 | S. O'Brien |
History Writing Seminar | 1 | Tues. | 5:00 - 6:30pm (bi-weekly) |
Eastern | $700 | S. O'Brien |
Course | Sec. | Day | AM Time (p=pm) | Zone | Tuition | Instructor |
---|---|---|---|---|---|---|
Math 4 | 1 | Parent-Directed/Videos | $230 | S. Carmona | ||
Math 5 | 1 | Parent-Directed/Videos | $230 | S. Carmona | ||
Math 6 | 1 | Parent-Directed/Videos | $230 | S. Carmona | ||
Math 7 | 1 | Mon. - Thurs. | 9:30 - 10:15 | Eastern | $650 | E. Thompson |
Math 7 | 2 | Mon. - Thurs. | 9:30 - 10:15 | Eastern | $650 | J. Molitor |
Math 7 | 3 | Mon. - Thurs. | 3:00 - 3:45 | Eastern | $650 | E. Thompson |
Math 8 (Prealgebra) | 1 | Mon. - Thurs. | 7:30 – 8:15 | Eastern | $650 | B. Hete |
Math 8 (Prealgebra) | 2 | Mon. - Thurs. | 9:30 – 10:15 | Eastern | $650 | M. Daly |
Math 8 (Prealgebra) | 3 | Mon. - Thurs. | 10:30 – 11:15 | Eastern | $650 | M. Daly |
Algebra 1 | 1 | Mon. - Thurs. | 11:30 – 12:15p | Eastern | $650 | K. O'Brien |
Algebra 1 | 2 | Mon. - Thurs. | 10:30 – 11:15 | Eastern | $650 | J. Block |
Algebra 1 | 3 | Mon. - Thurs. | 12:30 – 1:15p | Eastern | $650 | J. Block |
Algebra 1 | 4 | Mon. - Thurs. | 7:30 – 8:15 | Eastern | $650 | K. O'Brien |
Algebra 1 Honors with enrollment in Algebra 1 (Teacher recommendation required) | 5 | Fri. | 1:45 - 2:30p | Eastern | $250 | K. O'Brien |
Geometry | 1 | Mon. - Thurs. | 8:30 – 9:15 | Eastern | $650 | K. O'Brien |
Geometry | 2 | Mon. - Thurs. | 9:30 – 10:15 | Eastern | $650 | K. O'Brien |
Geometry | 3 | Mon. - Thurs. | 10:30 – 11:15 | Eastern | $650 | K. O'Brien |
Geometry Honors with enrollment in Geometry (Teacher recommendation required) | 4 | Fri. | 1:00 - 1:45p | Eastern | $250 | K. O'Brien |
Algebra 2 | 1 | Mon. - Thurs. | 9:30 – 10:15 | Eastern | $650 | D. Pierre |
Algebra 2 | 2 | Mon. - Thurs. | 10:30 – 11:15 | Eastern | $650 | D. Pierre |
Algebra 2 | 3 | Mon. - Thurs. | 12:30 – 1:15p | Eastern | $650 | K. O'Brien |
Algebra 2 Honors with enrollment in Algebra 2 (Teacher recommendation required) | 4 | Fri. | 12:15 - 1:00p | Eastern | $250 | K. O'Brien |
Precalculus | 1 | Mon. - Thurs. | 9:30 – 10:15 | Eastern | $650 | G. Linde |
Precalculus | 2 | Mon. - Thurs. | 10:30 - 11:15p | Eastern | $650 | G. Linde |
Calculus | 1 | Mon. - Thurs. | 9:30 –10:15 | Eastern | $650 | M. Mesich |
Consumer Business Math | 1 | Sept. - May | Asynchronous | Asynchronous | $600 | K. O'Brien |
Math Tutoring | 1 | Per Arrangement | 1 hr. | Weekly |
$800 Annual |
K. O'Brien G. Linde |
Course | Sec. | Day | AM Time (p=pm) | Zone | Tuition | Instructor |
---|---|---|---|---|---|---|
Science 6 | 1 | Parent-Directed | $130 | R. Pierce | ||
Science 7 (Life Science) | 1 | Mon. | 10:30 - 11:45 | Eastern | $550 | M. Teitloff |
Science 7 (Life Science) | 2 | Tues. | 12:15 -1:25p | Eastern | $550 | M. Teitloff |
Science 7 (Life Science) | 3 | Mon. | 1:30 -2:45p | Eastern | $550 | M. Teitloff |
Science 8 (Earth Science) | 1 | Tues. | 10:15 -11:25 | Eastern | $550 | M. Teitloff |
Science 8 (Earth Science) | 2 | Tues. | 1:30 - 2:45p | Eastern | $550 | M. Modelski |
Science 8 (Earth Science) | 3 | Thurs. | 2:30 - 3:45p | Eastern | $550 | M. Modelski |
Physical Science | 1 | Mon. | 10:20 - 11:25 | Eastern | $550 | M. Modelski |
Physical Science | 2 | Wed. | 11:30am - 12:45p | Eastern | $550 | M. Teitloff |
Physical Science | 3 | Wed. | 1:30 - 2:45p | Eastern | $550 | M. Teitloff |
Physical Science | 4 | Wed. | 1:30 - 2:45p | Eastern | $550 | M. Modelski |
Biology | 1 | Mon. | 10:30 - Noon | Eastern | $700 | M. Robinson |
Biology | 2 | Wed. | 11:30am - 1:00p | Eastern | $700 | M. Robinson |
Biology | 3 | Tues. | 1:30 - 3:00p | Eastern | $700 | M. Robinson |
Logic (req. with Biology) | 1 | Wed. | 11:30am -12:30p | Eastern | $0 | J. Block |
Logic (req. with Biology) | 2 | Mon. | 11:30-12:30p | Eastern | $0 | J. Block |
Logic (req. with Biology) | 3 | Thurs. | 1:15 - 2:15p | Eastern | $0 | J. Block |
Chemistry | 1 | Tues. & Thurs. | 12:00 - 1:30p | Eastern | $650 | G. Linde |
Chemistry | 2 | Mon. & Wed. | 12:00 - 1:25p | Eastern | $650 | J. Molitor |
Chemistry | 3 | Mon. & Wed. | 1:30 - 3:00p | Eastern | $650 | J. Molitor |
Chemistry PreAP/Honors by Teacher Approval | 1 | Incorporated in Course | $250 | G. Linde, J. Molitor | ||
Physics | 1 | Mon. & Wed. | 11:30am -1:00p | Eastern | $650 | G. Linde |
Physics PreAP/Honors by Teacher Approval | 1 | Incorporated in Course | $250 | G. Linde | ||
Meteorology and Astronomy | 1 | Sept. - May | Asynchronous | Asynchronous | $600 | K. O'Brien |
Philosophy 1 | 1 | Mon. | 2:00 - 2:45p | Eastern | $600 | Fr. Bouchard |
Philosophy 1 | 2 | Tues. | 2:00 - 2:45p | Eastern | $600 | Fr. Bouchard |